Sam Wood - Player Statistics

Player Image Not Found

38

Total Appearances

14

Total Wins

18

Sub Appearances

7

Total Draws

0

Goals

17

Total Losses

Player Overview

Debut: Grantham Town September 05, 2006
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Grantham Town A League 06/07 05/09/2006 1-3
2 Burscough A League 06/07 09/09/2006 0-2
3 Lincoln United H League 06/07 12/09/2006 0-1
4 Kidsgrove Athletic A FA Cup First Qualifying Round 06/07 16/09/2006 0-0
5 Kidsgrove Athletic H FA Cup First Qualifying Round Replay 06/07 19/09/2006 0-1
6 Hednesford Town A League 06/07 25/09/2006 0-1
7 Radcliffe H League 06/07 14/10/2006 0-0
8 Newcastle Town H Staffs Senior Cup First Round 06/07 17/10/2006 2-1
9 Eastwood Town A League Cup Second Round 06/07 22/11/2006 6-1
10 Frickley Athletic H League 06/07 02/12/2006 0-1
11 North Ferriby United A League 06/07 09/12/2006 5-1
12 Kendal Town H League 06/07 16/12/2006 0-1
13 Witton Albion A League 06/07 26/12/2006 4-3
14 Marine A League Cup Third Round 06/07 06/01/2007 0-1
15 North Ferriby United H League 06/07 13/01/2007 1-0
16 Sutton Coldfield Town H Staffs Senior Cup Second Round 06/07 16/01/2007 2-1
17 Hednesford Town H League 06/07 03/02/2007 2-1
18 Whitby Town A League 06/07 17/02/2007 2-2
19 Grantham Town H League 06/07 03/03/2007 4-2
20 Mossley A League 06/07 06/03/2007 0-1
21 Burscough H League 06/07 10/03/2007 1-1
22 Lincoln United A League 06/07 13/03/2007 2-1
23 Kendal Town A League 06/07 17/03/2007 1-0
24 Fleetwood Town H League 06/07 20/03/2007 1-2
25 Prescot Cables A League 06/07 24/03/2007 2-2
26 Kidsgrove Athletic H Staffs Senior Cup Semi Final 06/07 27/03/2007 2-3
27 Marine H League 06/07 31/03/2007 2-1
28 Matlock Town H League 06/07 07/04/2007 1-0
29 Ashton United A League 06/07 09/04/2007 4-1
30 Gateshead A League 06/07 14/04/2007 1-2
31 Prescot Cables H League 06/07 21/04/2007 1-1
32 Guiseley A League 06/07 28/04/2007 2-1
33 Buxton A FA Trophy First Qualifying Round 07/08 20/10/2007 1-2
34 Marine A League 07/08 25/12/2007 0-3
35 Matlock Town A League 07/08 29/12/2007 2-2
36 Lincoln United H League 07/08 01/01/2008 1-1
37 Skelmersdale United A League Cup Fourth Round 07/08 05/01/2008 1-3
38 Gateshead A League 07/08 26/01/2008 0-2

06/07

# Opponent At Competition Season Date Score
1 Grantham Town A League 06/07 05/09/2006 1-3
2 Burscough A League 06/07 09/09/2006 0-2
3 Lincoln United H League 06/07 12/09/2006 0-1
4 Kidsgrove Athletic A FA Cup 06/07 16/09/2006 0-0
5 Kidsgrove Athletic H FA Cup 06/07 19/09/2006 0-1
6 Hednesford Town A League 06/07 25/09/2006 0-1
7 Radcliffe H League 06/07 14/10/2006 0-0
8 Newcastle Town H Staffs Senior Cup 06/07 17/10/2006 2-1
9 Eastwood Town A League Cup 06/07 22/11/2006 6-1
10 Frickley Athletic H League 06/07 02/12/2006 0-1
11 North Ferriby United A League 06/07 09/12/2006 5-1
12 Kendal Town H League 06/07 16/12/2006 0-1
13 Witton Albion A League 06/07 26/12/2006 4-3
14 Marine A League Cup 06/07 06/01/2007 0-1
15 North Ferriby United H League 06/07 13/01/2007 1-0
16 Sutton Coldfield Town H Staffs Senior Cup 06/07 16/01/2007 2-1
17 Hednesford Town H League 06/07 03/02/2007 2-1
18 Whitby Town A League 06/07 17/02/2007 2-2
19 Grantham Town H League 06/07 03/03/2007 4-2
20 Mossley A League 06/07 06/03/2007 0-1
21 Burscough H League 06/07 10/03/2007 1-1
22 Lincoln United A League 06/07 13/03/2007 2-1
23 Kendal Town A League 06/07 17/03/2007 1-0
24 Fleetwood Town H League 06/07 20/03/2007 1-2
25 Prescot Cables A League 06/07 24/03/2007 2-2
26 Kidsgrove Athletic H Staffs Senior Cup 06/07 27/03/2007 2-3
27 Marine H League 06/07 31/03/2007 2-1
28 Matlock Town H League 06/07 07/04/2007 1-0
29 Ashton United A League 06/07 09/04/2007 4-1
30 Gateshead A League 06/07 14/04/2007 1-2
31 Prescot Cables H League 06/07 21/04/2007 1-1
32 Guiseley A League 06/07 28/04/2007 2-1

07/08

# Opponent At Competition Season Date Score
1 Buxton A FA Trophy 07/08 20/10/2007 1-2
2 Marine A League 07/08 25/12/2007 0-3
3 Matlock Town A League 07/08 29/12/2007 2-2
4 Lincoln United H League 07/08 01/01/2008 1-1
5 Skelmersdale United A League Cup 07/08 05/01/2008 1-3
6 Gateshead A League 07/08 26/01/2008 0-2